Record
Change events
The 143 most recent published events, newest first (the first 400 shown here; the Command Deck carries the filterable feed). Every event links the page it was read from; 1 without a page are held.
| Date | Vessel | Event | Source | Change | Page |
|---|---|---|---|---|---|
| 2 Nov 2026 | ALEXANDRA | Listing arrived | northropandjohnson.com | card live | page |
| 1 Sep 2026 | NEXT CHAPTER | Rate change | IYC | USD 325,000 to USD 300,000 | page |
| 21 Oct 2026 | GALAXY | Rate change | CharterWorld | EUR 255,000 to EUR 290,000 | page |
| 21 Oct 2026 | SEALION | Rate change | Northrop & Johnson | EUR 480,000 to EUR 500,000 | page |
| 19 Oct 2026 | LUDZIE | Rate change | IYC | EUR 300,000 to EUR 320,000 | page |
| 21 Oct 2026 | AQUA NERA | Rate change | IYC | USD 435,000 to USD 456,000 | page |
| 8 Aug 2026 | AQUA MEKONG | Rate change | Edmiston | USD 375,000 to USD 386,000 | page |
| 26 Jul 2026 | LIONESS V | Rate change | CharterWorld | EUR 425,000 to EUR 365,000 | page |
| 5 Aug 2026 | TRIDENT | Rate change | IYC | EUR 500,000 to EUR 550,000 | page |
| 19 Oct 2026 | PROJECT X | Rate change | IYC | EUR 1,200,000 to EUR 1,300,000 | page |
| 21 Jul 2026 | LADY I | Rate change | Fraser | EUR 145,000 to EUR 160,000 | page |
| 10 Jul 2026 | PERSEFONI I | Rate change | Fraser | EUR 249,000 to EUR 199,000 | page |
| 19 Oct 2026 | JO I | Rate change | IYC | EUR 179,000 to EUR 190,000 | page |
| 19 Oct 2026 | DILARA | Rate change | IYC | EUR 290,000 to EUR 310,000 | page |
| 31 Oct 2026 | ROMA | Rate change | IYC | EUR 450,000 to EUR 495,000 | page |
| 13 Jul 2026 | LA DATCHA | Rate change | Fraser | USD 650,000 to USD 750,000 | page |
| 1 Sep 2026 | HBC | Rate change | IYC | USD 950,000 to USD 1,150,000 | page |
| 1 Nov 2026 | KISMET | Listing departed | twwyachts.com | card withdrawn | page |
| 1 Nov 2026 | DIAMOND | Listing departed | iyc.com | card withdrawn | page |
| 31 Oct 2026 | LE PONANT | Card restored | IYC | card live | page |
| 27 Oct 2026 | LADY BETH | Refit year declared | superyachttimes.com | 2017 | page |
| 30 Oct 2026 | LATIKO | Listing arrived | twwyachts.com | card live | page |
| 30 Oct 2026 | KAISER | Listing arrived | fraseryachts.com | card live | page |
| 30 Oct 2026 | AQUILA | Listing arrived | denisonyachtsales.com | card live | page |
| 29 Oct 2026 | VICTORY | Card restored | IYC | card live | page |
| 29 Oct 2026 | LUDZIE | Rate currency change | yachtcharterfleet.com | USD to EUR | page |
| 29 Oct 2026 | SEAKID II | Refit year declared | yachtcharterfleet.com | 2024 to 2025 | page |
| 27 Oct 2026 | ISLAND HEIRESS | Rate currency change | northropandjohnson.com | EUR to USD | page |
| 27 Oct 2026 | STARFIRE | Refit year declared | yacht-zoo.com | 2023 to 2025 | page |
| 27 Oct 2026 | AQUIJO | Refit year declared | y.co | 2026 | page |
| 27 Oct 2026 | ATHOS | Refit year declared | yacht.com | 2022 | page |
| 26 Oct 2026 | GENESIA | Listing arrived | twwyachts.com | card live | page |
| 26 Oct 2026 | ESMERALDA | Listing arrived | twwyachts.com | card live | page |
| 26 Oct 2026 | FORMOSA | Listing arrived | twwyachts.com | card live | page |
| 26 Oct 2026 | FELICITA | Listing arrived | twwyachts.com | card live | page |
| 25 Oct 2026 | MARQUISE | Card restored | IYC | card live | page |
| 21 Oct 2026 | ARGO | Rate change | Northrop & Johnson | EUR 150,000 to EUR 145,000 | page |
| 19 Oct 2026 | O'MATHILDE | Rate change | Fraser | EUR 270,000 to EUR 280,000 | page |
| 19 Oct 2026 | O'MATHILDE | Rate change | Fraser | EUR 270,000 to EUR 280,000 | page |
| 21 Oct 2026 | KAMALAYA | Rate change | Northrop & Johnson | EUR 269,000 to EUR 310,000 | page |
| 23 Oct 2026 | SANTOSHA | Card restored | IYC | card live | page |
| 23 Oct 2026 | CHAKRA | Card restored | IYC | card live | page |
| 23 Oct 2026 | FELICITA | Listing arrived | northropandjohnson.com | card live | page |
| 23 Oct 2026 | WHITE PEARL | Listing arrived | camperandnicholsons.com | card live | page |
| 21 Oct 2026 | ILLUSION | Card restored | IYC | card live | page |
| 21 Oct 2026 | CAPTAIN ARCTIC | Card restored | IYC | card live | page |
| 21 Oct 2026 | ANGELIQUE | Card restored | Edmiston | card live | page |
| 21 Oct 2026 | CC SUMMER | Card restored | IYC | card live | page |
| 21 Oct 2026 | KOGO | Refit year declared | y.co | 2025 | page |
| 20 Oct 2026 | KATINA | Rate currency change | twwyachts.com | EUR to USD | page |
| 20 Oct 2026 | KOGO | Refit year declared | iyc.com | 2025 | page |
| 19 Oct 2026 | LIQUID SKY | Card restored | Royal Yacht International | card live | page |
| 7 Aug 2026 | POLESTAR | Rate change | Ocean Independence | EUR 800,000 to EUR 700,000 | page |
| 19 Oct 2026 | CC SUMMER | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | SANTOSHA | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | CHAKRA | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | CAPTAIN ARCTIC | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | MARQUISE | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | GRAND OCEAN | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | SEVEN SINS | Card withdrawn | cecilwright.com | card withdrawn | page |
| 19 Oct 2026 | LE PONANT | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | ILLUSION | Card withdrawn | iyc.com | card withdrawn | page |
| 19 Oct 2026 | ARBEMA | Listing arrived | twwyachts.com | card live | page |
| 19 Oct 2026 | AELIA | Listing arrived | twwyachts.com | card live | page |
| 19 Oct 2026 | EXCELLENCE | Listing departed | twwyachts.com | card withdrawn | page |
| 19 Oct 2026 | APOGEE | Listing arrived | twwyachts.com | card live | page |
| 19 Oct 2026 | ATLANTIC | Listing arrived | twwyachts.com | card live | page |
| 19 Oct 2026 | ALESSANDRA III | Listing arrived | northropandjohnson.com | card live | page |
| 19 Oct 2026 | ALEXANDRA | Listing arrived | northropandjohnson.com | card live | page |
| 19 Oct 2026 | IRON BLONDE | Listing arrived | iyc.com | card live | page |
| 19 Oct 2026 | BELLA VITA | Listing departed | iyc.com | card withdrawn | page |
| 19 Oct 2026 | ALFA G | Listing departed | iyc.com | card withdrawn | page |
| 19 Oct 2026 | AELIA | Listing departed | iyc.com | card withdrawn | page |
| 19 Oct 2026 | VICTORIOUS | Listing arrived | iyc.com | card live | page |
| 19 Oct 2026 | LASATA | Listing arrived | edmiston.com | card live | page |
| 19 Oct 2026 | SPIRIT | Listing arrived | edmiston.com | card live | page |
| 19 Oct 2026 | VASSA | Refit year declared | iyc.com | 2024 | page |
| 19 Oct 2026 | VISION | Refit year declared | iyc.com | 2023 | page |
| 19 Oct 2026 | AS YOU WISH | Refit year declared | iyc.com | 2026 | page |
| 19 Oct 2026 | ELIS ET MAR | Refit year declared | iyc.com | 2024 | page |
| 19 Oct 2026 | NEXT CHAPTER | Refit year declared | iyc.com | 2025 | page |
| 19 Oct 2026 | LIONESS V | Refit year declared | iyc.com | 2026 | page |
| 19 Oct 2026 | ITOTO | Refit year declared | iyc.com | 2025 | page |
| 19 Oct 2026 | DILARA | Refit year declared | iyc.com | 2022 | page |
| 19 Oct 2026 | ILLUSION V | Refit year declared | iyc.com | 2024 | page |
| 19 Oct 2026 | TACANUYA | Refit year declared | fraseryachts.com | 2018 to 2022 | page |
| 19 Oct 2026 | JO I | Refit year declared | iyc.com | 2022 | page |
| 19 Oct 2026 | SARASTAR | Refit year declared | iyc.com | 2026 | page |
| 1 Sep 2026 | DIAMOND | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 1 Sep 2026 | KISMET | Listing arrived | twwyachts.com | card live | page |
| 1 Sep 2026 | ALEXANDRA | Listing arrived | twwyachts.com | card live | page |
| 1 Sep 2026 | CONTIGO | Listing arrived | twwyachts.com | card live | page |
| 1 Sep 2026 | ELENI | Listing arrived | northropandjohnson.com | card live | page |
| 1 Sep 2026 | SEANNA | Listing departed | iyc.com | card withdrawn | page |
| 1 Sep 2026 | HBC | Refit year declared | iyc.com | 2009 to 2026 | page |
| 20 Aug 2026 | SPIRIT OF THE C'S | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 22 Aug 2026 | ARCTIC | Refit year declared | oceanindependence.com | 2020 to 2025 | page |
| 21 Aug 2026 | ALMAX | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 20 Aug 2026 | MAGNA GRECIA | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 16 Aug 2026 | WHISPER | Listing arrived | christieyachts.com | card live | page |
| 14 Aug 2026 | ALVA | Card restored | Christie Yachts | card live | page |
| 14 Aug 2026 | SOLACE | Listing arrived | denisonyachtsales.com | card live | page |
| 13 Aug 2026 | ALVA | Card withdrawn | christieyachts.com | card withdrawn | page |
| 11 Aug 2026 | CUPANI | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 11 Aug 2026 | SLIPSTREAM | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 11 Aug 2026 | KATHARINE | Listing arrived | twwyachts.com | card live | page |
| 11 Aug 2026 | STARLUST | Listing arrived | twwyachts.com | card live | page |
| 11 Aug 2026 | SEANNA | Listing arrived | twwyachts.com | card live | page |
| 11 Aug 2026 | ILLUSION | Listing arrived | twwyachts.com | card live | page |
| 11 Aug 2026 | SLIPSTREAM | Listing arrived | twwyachts.com | card live | page |
| 10 Aug 2026 | GALAXY | Listing arrived | twwyachts.com | card live | page |
| 10 Aug 2026 | SANTOSHA | Listing arrived | twwyachts.com | card live | page |
| 10 Aug 2026 | ELENI | Listing arrived | northropandjohnson.com | card live | page |
| 10 Aug 2026 | ALEXANDRA | Listing arrived | northropandjohnson.com | card live | page |
| 10 Aug 2026 | GALAXY | Refit year declared | northropandjohnson.com | 2017 to 2025 | page |
| 6 Aug 2026 | VICTORY | Card withdrawn | iyc.com | card withdrawn | page |
| 7 Aug 2026 | SIREN | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 8 Aug 2026 | LES CINQ | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 8 Aug 2026 | STARLUST | Listing arrived | iyc.com | card live | page |
| 7 Aug 2026 | JOY | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 7 Aug 2026 | ODESSA | Listing arrived | twwyachts.com | card live | page |
| 30 Jul 2026 | DREAM | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | MERIDIAN A | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | ELEGANT 007 | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | MARY ANNE II | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | CALLIOPE | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | QUEEN MIRI | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | DIAMARE II | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | LAUREN L | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | ESMERALDA II | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | QU2 | Card withdrawn | camperandnicholsons.com | card withdrawn | page |
| 5 Aug 2026 | WANDERLUST | Card withdrawn | fraseryachts.com | card withdrawn | page |
| 5 Aug 2026 | NIXIE | Card withdrawn | edmiston.com | card withdrawn | page |
| 5 Aug 2026 | ANGELIQUE | Card withdrawn | edmiston.com | card withdrawn | page |
| 6 Aug 2026 | LADY A | Listing arrived | camperandnicholsons.com | card live | page |
| 31 Jul 2026 | LIQUID SKY | Card withdrawn | royalyachtinternational.com | card withdrawn | page |
| 28 Jul 2026 | ALVIA | Rate currency change | iyc.com | EUR to USD | page |
| 17 Jul 2026 | ELEMENTS | Rate currency change | iyc.com | USD to EUR | page |
| 17 Jul 2026 | UNBRIDLED | Rate currency change | fraseryachts.com | EUR to USD | page |
| 17 Jul 2026 | CHANTAL MA VIE | Refit year declared | fraseryachts.com | 2017 to 2025 | page |
| 17 Jul 2026 | ROMA | Refit year declared | fraseryachts.com | 2019 | page |
| 17 Jul 2026 | ISLAND HEIRESS | Rate currency change | fraseryachts.com | EUR to USD | page |
| 13 Jul 2026 | OPTASIA | Rate change | Fraser | EUR 900,000 to EUR 950,000 | page |
The record as a machine-readable file, for repeating the arithmetic: open the record file. Record verified 3 Nov 2026. Back to the figures.