Record
The register
Every hull with a published dossier. The count on the open surfaces is this table floor-rounded to fifty: 300+. Each row opens the dossier; the observation count is the number of dated readings held for that hull.
| Vessel | Issue | Builder | Length | Built | Identity | Readings |
|---|---|---|---|---|---|---|
| CORAL OCEAN | V2-0001 | Lurssen | 72.55 m | 1994 | IMO 1004833 | 100 |
| ALVA | V2-0002 | Amels | 60.0 m | 2026 | IMO 9979747 | 77 |
| SOUNDWAVE | V2-0003 | Benetti | 63.0 m | 2015 | IMO 1012232 | 96 |
| LADY BRITT | V2-0004 | Feadship | 63.0 m | 2011 | IMO 1011056 | 88 |
| KATINA | V2-0005 | Brodosplit | 60.0 m | 2015 | IMO 9712838 | 77 |
| QUANTUM OF SOLACE | V2-0006 | Turquoise Yachts | 72.64 m | 2012 | IMO 1011135 | 97 |
| STARFIRE | V2-0007 | Lürssen | 72.8 m | 2007 | IMO 1008918 | 101 |
| TITANIA | V2-0008 | Lürssen | 73.0 m | 2006 | IMO 1008695 | 118 |
| MAN OF STEEL | V2-0009 | Oceanco | 86.01 m | 2010 | IMO 1010777 | 83 |
| VICTORIOUS | V2-0011 | AKYACHT | 85.01 m | 2021 | IMO 1009912 | 80 |
| PHOENIX 2 | V2-0012 | Lurssen | 90.1 m | 2010 | IMO 1010284 | 45 |
| HBC | V2-0013 | Abeking & Rasmussen | 85.65 m | 2008 | IMO 1009833 | 98 |
| ALFA NERO | V2-0014 | Oceanco | 81.27 m | 2007 | IMO 1009376 | 12 |
| ELEMENTS | V2-0015 | Yachtley | 80.0 m | 2019 | IMO 9589308 | 98 |
| BATELLO | V2-0016 | Oceanco | 80.0 m | 2007 | IMO 1009118 | 93 |
| MALIA | V2-0017 | Golden Yachts | 77.7 m | 2023 | IMO 9956070 | 101 |
| CLOUDBREAK | V2-0018 | Abeking & Rasmussen | 75.28 m | 2016 | IMO 1012763 | 94 |
| ATLAS | V2-0019 | Lurssen | 74.0 m | 2007 | IMO 1008700 | 92 |
| LAUREL | V2-0020 | Delta Marine | 73.15 m | 2006 | IMO 1008384 | 104 |
| PLAN B | V2-0021 | Abu Dhabi MAR Kiel | 73.07 m | 2012 | IMO 9650602 | 91 |
| Q | V2-0022 | Royal Niestern Sander | 72.45 m | 2012 | IMO 9621522 | 84 |
| AXIOMA | V2-0023 | Dunya Yachts | 72.5 m | 2013 | IMO 9571143 | 102 |
| GECO BY G. ARMANI | V2-0024 | Admiral | 72.55 m | 2026 | IMO 9921386 | 83 |
| ALFA | V2-0025 | Benetti | 70.0 m | 2020 | IMO 9799953 | 97 |
| SHERAKHAN | V2-0026 | Vuyk en Zonen | 69.65 m | 2005 | IMO 6618823 | 103 |
| SALUZI | V2-0027 | Austal | 69.1 m | 2003 | IMO 9267522 | 80 |
| VASSA | V2-0028 | Feadship | 68.77 m | 2012 | IMO 1011719 | 99 |
| SYCARA V | V2-0029 | Nobiskrug | 68.16 m | 2010 | IMO 1009766 | 105 |
| LOON | V2-0030 | Icon Yachts | 67.5 m | 2010 | IMO 1010246 | 92 |
| CALEX | V2-0031 | Benetti | 67.0 m | 2022 | IMO 9887061 | 94 |
| BOADICEA | V2-0032 | Amels | 76.6 m | 1999 | IMO 1006128 | 97 |
| COCOA BEAN | V2-0033 | Trinity Yachts | 73.76 m | 2014 | IMO 9638757 | 64 |
| ARIENCE | V2-0034 | Abeking & Rasmussen | 60.93 m | 2012 | IMO 9563524 | 88 |
| KAMALAYA | V2-0035 | Amels | 54.86 m | 2013 | IMO 1012103 | 18 |
| CONTIGO | V2-0036 | Sanlorenzo | 49.99 m | 2024 | IMO 9966269 | 85 |
| KING BENJI | V2-0037 | Dunya Yachts | 46.7 m | 2024 | IMO 9913250 | 96 |
| EXTRA TIME | V2-0038 | Conrad Yachts | 44.27 m | 2024 | IMO 9925502 | 74 |
| SEAWOLF X | V2-0039 | Rossinavi | 42.84 m | 2024 | IMO 9971599 | 63 |
| LADY TRUDY | V2-0040 | CRN | 42.6 m | 2011 | IMO 9538517 | 73 |
| MOKA | V2-0041 | Sanlorenzo | 42.2 m | 2015 | IMO 9796004 | 91 |
| SUNRAYS | V2-0042 | Oceanco | 85.47 m | 2010 | IMO 1010351 | 82 |
| BOLD | V2-0043 | SilverYachts | 85.3 m | 2019 | IMO 1013030 | 97 |
| OPTASIA | V2-0044 | Golden Yachts | 84.73 m | 2018 | IMO 9822762 | 94 |
| MIMTEE | V2-0045 | CRN | 78.85 m | 2019 | IMO 9771418 | 81 |
| ARROW | V2-0046 | Feadship (De Vries / Royal Van Lent | 74.98 m | 2020 | IMO 9834583 | 91 |
| LUNASEA | V2-0047 | Feadship | 73.0 m | 2017 | IMO 1013092 | 93 |
| BLEU DE NIMES | V2-0048 | Clelands Shipbuilding | 72.25 m | 1980 | IMO 7813913 | 101 |
| TRIUMPH | V2-0049 | Benetti | 65.4 m | 2021 | IMO 9799941 | 99 |
| SAMURAI | V2-0050 | Alia Yachts | 60.2 m | 2016 | IMO 1012426 | 100 |
| ST DAVID | V2-0051 | Benetti | 60.0 m | 2008 | IMO 9351282 | 96 |
| EMIR | V2-0052 | Golden Yachts on a Mitsubishi Heavy Industries hull | 82.5 m | 2004 | IMO 8503151 | 87 |
| LA DATCHA | V2-0053 | Damen Yachting | 76.9 m | 2020 | IMO 9849021 | 97 |
| WHEELS | V2-0054 | Oceanco | 75.5 m | 2008 | IMO 1009388 | 93 |
| PLANET NINE | V2-0055 | Admiral Yachts | 73.2 m | 2018 | IMO 1009716 | 97 |
| FORCE BLUE | V2-0056 | Royal Denship | 70.56 m | 2002 | IMO 1007524 | 101 |
| NOMAD | V2-0057 | Oceanfast | 69.5 m | 2003 | IMO 1007316 | 88 |
| LADY A | V2-0058 | Benetti | 67.0 m | 2024 | IMO 9942744 | 98 |
| JOIA THE CROWN JEWEL | V2-0059 | Codecasa | 65.2 m | 2010 | IMO 1010674 | 101 |
| APOGEE | V2-0060 | Codecasa | 62.5 m | 2003 | IMO 1007366 | 90 |
| MARY-JEAN II | V2-0061 | ISA Yachts | 61.73 m | 2010 | IMO 1010595 | 101 |
| ROMA | V2-0062 | VSY | 61.8 m | 2010 | IMO 9448657 | 98 |
| O'MADELEINE | V2-0063 | Golden Yachts | 60.0 m | 2025 | IMO 1042859 | 98 |
| FORMOSA | V2-0064 | Benetti | 60.0 m | 2015 | IMO 9668594 | 104 |
| BABA'S | V2-0066 | Hargrave | 55.94 m | 2019 | IMO 9822607 | 100 |
| SEAKID II | V2-0067 | Benetti | 55.5 m | 2013 | IMO 1012050 | 96 |
| GECO | V2-0068 | Admiral | 55.2 m | 2020 | IMO 9912622 | 115 |
| SAMIRA | V2-0069 | Amels | 54.99 m | 2003 | IMO 1007536 | 105 |
| PURPOSE | V2-0070 | Trinity Yachts | 54.86 m | 2005 | IMO 9332444 | 78 |
| LOEWE | V2-0071 | Tankoa Yachts | 55.0 m | 2025 | IMO 9968695 | 111 |
| GALENE | V2-0072 | Amels | 55.02 m | 2020 | IMO 9794563 | 102 |
| LADY BETH | V2-0073 | Newcastle Marine | 54.86 m | 2011 | IMO 9643532 | 100 |
| DILARA | V2-0074 | Benetti | 59.3 m | 2008 | IMO 9503641 | 90 |
| CAPRI I | V2-0075 | Lürssen | 58.55 m | 2003 | IMO 1007562 | 101 |
| SKYFALL | V2-0076 | Trinity Yachts | 57.91 m | 2010 | IMO 9586019 | 97 |
| LAURENTIA | V2-0077 | Heesen | 55.0 m | 2017 | IMO 1013054 | 75 |
| MOSKITO | V2-0078 | Heesen | 55.0 m | 2021 | IMO 9856749 | 93 |
| SEVERIN*S | V2-0079 | Baglietto | 55.0 m | 2020 | IMO 1013080 | 72 |
| MIRAGE | V2-0080 | Feadship | 53.0 m | 1979 | IMO 8732013 | 96 |
| FRIENDSHIP | V2-0081 | Oceanco | 52.8 m | 2000 | IMO 1005409 | 97 |
| SEVEN SINS | V2-0082 | Sanlorenzo | 52.0 m | 2017 | IMO 9822827 | 31 |
| VERTIGO | V2-0083 | Golden Yachts | 51.89 m | 2007 | IMO 9478781 | 7 |
| NORTHERN SUN | V2-0084 | Narasaki Shipbuilding | 50.9 m | 1976 | IMO 7527617 | 98 |
| EMERALD | V2-0085 | Feadship | 50.4 m | 1990 | IMO 1000239 | 75 |
| JO I | V2-0086 | Benetti | 49.95 m | 2004 | IMO 9317731 | 93 |
| ODESSA | V2-0087 | Turquoise Yachts | 49.99 m | 2007 | IMO 9466491 | 68 |
| CHANTAL MA VIE | V2-0088 | Feadship | 54.56 m | 1993 | not bound | 104 |
| AS YOU WISH | V2-0089 | Westport Yachts | 49.98 m | 2011 | IMO 9583574 | 92 |
| K2 | V2-0090 | Columbus Yachts / Palumbo Superyachts | 49.9 m | 2021 | IMO 9911159 | 94 |
| ALEXANDRA | V2-0091 | Benetti | 49.95 m | 2002 | IMO 9563328 | 21 |
| OURANOS | V2-0092 | Admiral Yachts / The Italian Sea Group | 49.9 m | 2016 | IMO 9807530 | 91 |
| LEL | V2-0093 | Rossinavi | 49.7 m | 2020 | IMO 9903401 | 99 |
| TELEOST | V2-0094 | Feadship | 49.1 m | 1998 | IMO 1006219 | 103 |
| OCEAN CLUB | V2-0095 | Trinity Yachts | 49.1 m | 2009 | IMO 9557692 | 21 |
| CHASSEUR | V2-0096 | Christensen Shipyards | 48.8 m | 2016 | IMO 9707948 | 88 |
| KASSANDRA | V2-0097 | Feadship | 47.5 m | 1989 | IMO 1000409 | 99 |
| LIQUID SKY | V2-0098 | CMB Yachts | 47.0 m | 2017 | IMO 9794238 | 102 |
| DIAMARE II | V2-0099 | Feadship | 46.7 m | 1997 | IMO 1005394 | |
| UNBRIDLED | V2-0100 | Trinity Yachts | 58.22 m | 2009 | IMO 9526318 | 93 |
| O'MATHILDE | V2-0101 | Golden Yachts | 56.08 m | 2018 | IMO 9842803 | 91 |
| O'NATALINA | V2-0102 | Picchiotti | 56.08 m | 1985 | IMO 1002940 | 100 |
| TACANUYA | V2-0103 | Swiftships | 56.1 m | 1992 | IMO 8355748 | 94 |
| SPIRIT | V2-0104 | Amels | 54.35 m | 2011 | IMO 1010820 | 97 |
| PERSEFONI I | V2-0105 | T. Mariotti | 53.8 m | 2012 | IMO 9636515 | 90 |
| SEAHORSE | V2-0106 | Amels | 52.0 m | 1999 | IMO 1006532 | 90 |
| BIG EAGLE | V2-0107 | Mie Shipyard / Mie Zosen | 52.43 m | 1980 | IMO 7916430 | 98 |
| NITA K II | V2-0108 | Amels | 52.12 m | 2004 | IMO 1007940 | 105 |
| LADY B | V2-0109 | Benetti | 52.0 m | 2008 | IMO 1009168 | 84 |
| AKIRA ONE | V2-0110 | Benetti | 49.95 m | 1997 | IMO 8349385 | 92 |
| JAZ | V2-0111 | Amels | 51.0 m | 1997 | IMO 1005796 | 90 |
| TOTEM | V2-0112 | Heesen Yachts | 50.5 m | 2010 | IMO 1010806 | 91 |
| VICTORIA DEL MAR | V2-0113 | Delta Marine | 50.01 m | 2006 | IMO 9399583 | 84 |
| BEATRIX | V2-0114 | Cantieri Navali di Termoli | 50.0 m | 2015 | IMO 8789482 | 89 |
| MARLA | V2-0115 | Amels | 49.99 m | 1999 | IMO 1006221 | 92 |
| FELICITA | V2-0116 | Mangusta | 49.9 m | 2025 | IMO 1133232 | 80 |
| ELENA V | V2-0117 | Codecasa | 49.91 m | 2004 | IMO 1008114 | 84 |
| MADO | V2-0118 | Heesen Yachts | 49.8 m | 2014 | IMO 9739331 | 3 |
| I NOVA | V2-0119 | Cosmo Explorer | 49.75 m | 2013 | IMO 9707041 | 81 |
| SHAKE N' BAKE TBD | V2-0120 | Campanella | 49.82 m | 1981 | IMO 1003865 | 82 |
| VERTIGE | V2-0121 | Tankoa Yachts | 49.9 m | 2017 | IMO 1013107 | 84 |
| GENESIA | V2-0122 | Feadship | 48.46 m | 1987 | IMO 9093000 | 87 |
| HH NOVERRA | V2-0123 | Delta Marine (Seattle | 47.5 m | 2011 | IMO 1010894 | 85 |
| ARADOS | V2-0124 | Sunseeker | 47.25 m | 2014 | IMO 9723875 | 90 |
| ALESSANDRA III | V2-0125 | Sunseeker | 47.25 m | 2016 | IMO 9802047 | 85 |
| ANCORA | V2-0126 | Mengi Yay | 47.3 m | 2023 | IMO 9930636 | 82 |
| CASA F | V2-0127 | Sanlorenzo | 47.0 m | 2026 | IMO 1139456 | 18 |
| ACQUA CHIARA | V2-0128 | Columbus Yachts / Palumbo Superyachts | 47.0 m | 2025 | IMO 1016824 | 1 |
| HATT MILL | V2-0129 | Vicem Yachts | 46.02 m | 2013 | IMO 9642112 | 83 |
| MILESTONE | V2-0130 | Christensen Shipyards | 44.5 m | 2008 | IMO 9426180 | 83 |
| ISLAND HEIRESS | V2-0131 | Cheoy Lee | 44.2 m | 1996 | IMO 8772740 | 89 |
| DEEP BLUE II | V2-0132 | Oceanco | 43.89 m | 1996 | IMO 8736174 | 76 |
| KING BABY | V2-0133 | IAG Yachts | 43.89 m | 2016 | IMO 9776901 | 83 |
| L'ALBATROS | V2-0134 | Sterling Yachts / Nishii Shipyard | 43.59 m | 1985 | IMO 8741911 | 82 |
| LATIKO | V2-0135 | Benetti | 43.6 m | 2014 | IMO 9745782 | 83 |
| CALLIOPE | V2-0136 | Richmond Yachts | 43.28 m | 2007 | IMO 9473640 | 1 |
| LADY I | V2-0137 | CRN (Ancona | 42.6 m | 2009 | IMO 9426697 | 80 |
| OCEAN'S SEVEN | V2-0138 | Kingship Marine | 41.91 m | 2012 | IMO 1011044 | 83 |
| CELIA P | V2-0139 | Mondomarine (Savona | 41.0 m | 2008 | IMO 8649280 | 78 |
| O'RION | V2-0140 | Siar & Moschini (Fano | 40.97 m | 2003 | IMO 8697433 | 78 |
| ARYA | V2-0141 | Newcastle Shipyards | 40.6 m | 2013 | IMO 9670456 | 79 |
| LEXSEA | V2-0142 | Benetti (Viareggio | 40.8 m | 2022 | IMO 1077282 | 79 |
| OCTOPUS | V2-0143 | Lürssen | 126.2 m | 2003 | IMO 1007213 | 97 |
| KISMET | V2-0144 | Lurssen | 122.0 m | 2024 | IMO 9881627 | 76 |
| BREAKTHROUGH | V2-0145 | Feadship | 118.8 m | 2025 | IMO 9899650 | 99 |
| RENAISSANCE | V2-0146 | Freire Shipyard | 112.0 m | 2023 | IMO 9880776 | 97 |
| IJE | V2-0147 | Benetti | 108.0 m | 2019 | IMO 1013004 | 10 |
| MAR | V2-0148 | Benetti | 107.0 m | 2020 | IMO 9761762 | 14 |
| DREAM | V2-0149 | Haliç Tersaneleri (Istanbul | 106.5 m | 1997 | IMO 9005871 | 24 |
| BLACK PEARL | V2-0150 | Oceanco | 105.0 m | 2018 | IMO 1012490 | 93 |
| NIXIE | V2-0151 | Lürssen | 102.4 m | 2026 | IMO 9954541 | 18 |
| CHRISTINA O | V2-0152 | Canadian Vickers | 99.13 m | 1943 | IMO 8963818 | 114 |
| CARINTHIA VII | V2-0153 | Lürssen | 97.2 m | 2002 | IMO 8994001 | 101 |
| SOPHIA | V2-0154 | Feadship | 96.55 m | 2017 | IMO 1012828 | 21 |
| CC SUMMER | V2-0155 | Lürssen | 95.0 m | 2019 | IMO 9807956 | 83 |
| O'PARI | V2-0156 | Golden Yachts | 95.1 m | 2020 | IMO 9840829 | 87 |
| WHISPER | V2-0157 | Lurssen | 95.2 m | 2014 | IMO 1012000 | 93 |
| LADY S | V2-0158 | Feadship | 93.0 m | 2019 | IMO 1013121 | 45 |
| AQUARIUS | V2-0159 | Feadship | 92.0 m | 2016 | IMO 1012866 | 15 |
| QUEEN MIRI | V2-0160 | Neorion New Syros Shipyard | 91.5 m | 2004 | IMO 9288203 | 29 |
| MOONLIGHT II | V2-0161 | Neorion New Syros Shipyard | 91.4 m | 2005 | IMO 9288215 | 13 |
| LADY LARA | V2-0162 | Lürssen | 91.0 m | 2015 | IMO 1012311 | 91 |
| NERO | V2-0163 | Corsair Yachts | 90.1 m | 2007 | IMO 1008449 | 9 |
| ATHENA | V2-0164 | Royal Huisman Shipyard | 90.0 m | 2004 | IMO 1007237 | 74 |
| LAUREN L | V2-0165 | Schiffswerft und Maschinenfabrik Cassens | 90.0 m | 2002 | IMO 9246827 | 2 |
| LUNA | V2-0166 | Oceanco | 90.13 m | 2018 | IMO 1013066 | 97 |
| BARBARA | V2-0167 | Oceanco | 88.5 m | 2017 | IMO 1012725 | 17 |
| PROJECT X | V2-0169 | Golden Yachts | 88.01 m | 2022 | IMO 1010727 | 82 |
| ARCTIC | V2-0170 | Schichau Unterweser AG | 87.58 m | 1969 | IMO 1006207 | 90 |
| ANGELIQUE | V2-0171 | Turquoise Yachts | 87.7 m | 2026 | IMO 9955375 | 11 |
| AQUIJO | V2-0172 | Oceanco & Vitters Shipyard | 85.9 m | 2016 | IMO 1012529 | 75 |
| CHAKRA | V2-0173 | Scheepswerf Gebr. van der Werf | 86.0 m | 1963 | IMO 5402863 | 81 |
| AQUILA | V2-0174 | Derecktor Shipyards | 85.6 m | 2010 | IMO 1009962 | 84 |
| WANDERLUST | V2-0175 | SilverYachts | 85.3 m | 2022 | IMO 9854143 | 10 |
| GIGIA | V2-0176 | Lürssen | 85.0 m | 2017 | IMO 9734252 | 77 |
| GRAND OCEAN | V2-0177 | Blohm & Voss | 80.15 m | 1990 | IMO 1001881 | 58 |
| MERIDIAN A | V2-0178 | Lürssen | 85.1 m | 2011 | IMO 1010624 | |
| SOLANDGE | V2-0179 | Lürssen | 85.1 m | 2013 | IMO 1011575 | 71 |
| LE PONANT | V2-0180 | SFCN | 84.33 m | 1990 | IMO 8914219 | 79 |
| ROMEA | V2-0181 | Abeking & Rasmussen | 81.8 m | 2015 | IMO 1012309 | 71 |
| AIR | V2-0182 | Feadship | 81.0 m | 2011 | IMO 1011472 | 12 |
| SEA EAGLE | V2-0183 | Royal Huisman | 81.0 m | 2020 | IMO 9819351 | 73 |
| EXCELLENCE | V2-0184 | Abeking & Rasmussen | 79.95 m | 2019 | IMO 9823144 | 64 |
| MY DRAGON | V2-0185 | Columbus Yachts | 79.9 m | 2019 | IMO 9853838 | |
| TATIANA | V2-0186 | Bilgin Yachts | 80.0 m | 2021 | IMO 9842918 | 67 |
| AMARYLLIS | V2-0187 | Abeking & Rasmussen | 78.43 m | 2011 | IMO 1010519 | 77 |
| SS DELPHINE | V2-0188 | Great Lakes Engineering Works | 78.55 m | 1921 | IMO 8971815 | 75 |
| AMALYA | V2-0189 | Admiral | 77.7 m | 2025 | IMO 9907366 | 80 |
| SILVER FAST | V2-0190 | SilverYachts | 77.0 m | 2015 | IMO 1011989 | 76 |
| ALVIA | V2-0191 | Feadship | 76.05 m | 2024 | IMO 9908853 | 93 |
| LES CINQ | V2-0192 | Feadship | 75.75 m | 2025 | IMO 9964986 | 24 |
| HUNTRESS | V2-0193 | Lurssen | 75.6 m | 2009 | IMO 1010129 | 86 |
| KENSHO | V2-0194 | Admiral | 75.18 m | 2022 | IMO 9854284 | 89 |
| M'BRACE | V2-0195 | Abeking & Rasmussen | 74.5 m | 2018 | IMO 9799020 | 80 |
| STARBURST IV | V2-0196 | CRN | 74.0 m | 2017 | IMO 1012218 | 19 |
| LADY VERA | V2-0197 | Nobiskrug | 73.52 m | 2011 | IMO 9560778 | 90 |
| NAIA | V2-0198 | Freire Shipyard | 73.6 m | 2011 | IMO 9462782 | 97 |
| SIREN | V2-0199 | Nobiskrug | 73.5 m | 2008 | IMO 9417438 | 66 |
| NAUTILUS | V2-0200 | Perini Navi | 73.0 m | 2014 | IMO 1011886 | 75 |
| ELEGANT 007 | V2-0201 | Lamda Nafs Shipyard / Kanellos Bros | 72.48 m | 2005 | IMO 9334442 | 9 |
| STELLA MARIS | V2-0202 | VSY | 72.1 m | 2015 | IMO 1011109 | 73 |
| ARBEMA | V2-0203 | CRN | 72.0 m | 2010 | IMO 1009924 | 102 |
| MARQUISE | V2-0204 | Austal Ships | 72.0 m | 2004 | IMO 9267510 | 82 |
| SILVER FOX | V2-0205 | Sanlorenzo | 72.0 m | 2026 | IMO 9967562 | 74 |
| KOGO | V2-0206 | Alstom Leroux Naval | 71.71 m | 2006 | IMO 1008504 | 91 |
| UTOPIA | V2-0207 | Feadship | 71.6 m | 2004 | IMO 1007263 | 17 |
| ENIGMA XK | V2-0208 | Richards Shipbuilders | 71.33 m | 1988 | IMO 8608341 | 74 |
| TALISMAN C | V2-0209 | Proteksan-Turquoise | 70.54 m | 2011 | IMO 1011070 | 81 |
| FREEDOM | V2-0210 | Benetti | 69.0 m | 2000 | IMO 8975067 | 70 |
| JOY | V2-0211 | Feadship | 70.0 m | 2016 | IMO 1012854 | 85 |
| POLESTAR | V2-0212 | Rossinavi | 70.16 m | 2021 | IMO 9823596 | 58 |
| FIREBIRD | V2-0213 | Feadship | 69.4 m | 2007 | IMO 1008994 | 21 |
| CAPTAIN ARCTIC | V2-0214 | Chantier Naval de l'Ocean Indien | 69.0 m | 2026 | IMO 1108134 | 85 |
| ARGUS | V2-0215 | Svendborg Skibsvaerft & Maskinbyggeri | 68.5 m | 1971 | IMO 7104752 | 89 |
| STARLUST | V2-0216 | Abeking & Rasmussen | 68.18 m | 2020 | IMO 9823156 | 8 |
| WAYFINDER | V2-0217 | Astilleros Armon | 68.2 m | 2021 | IMO 9882669 | 59 |
| TRIPLE SEVEN | V2-0218 | Nobiskrug | 68.0 m | 2006 | IMO 9374894 | 74 |
| AMOR A VIDA | V2-0219 | CRN | 67.0 m | 2025 | IMO 9961843 | 15 |
| OKTO | V2-0220 | ISA Yachts | 66.4 m | 2014 | IMO 1012335 | 40 |
| AHS | V2-0221 | Oceanco | 66.0 m | 2005 | IMO 1008279 | 70 |
| INVICTUS | V2-0222 | Delta Marine | 66.0 m | 2013 | IMO 1011082 | 92 |
| LASATA | V2-0223 | Rossinavi | 65.99 m | 2023 | IMO 9906659 | 20 |
| MARY ANNE II | V2-0224 | Radunia Shipyard | 66.0 m | 1997 | IMO 8976413 | |
| VENTUM MARIS | V2-0225 | Amels | 65.5 m | 2011 | IMO 1010117 | 102 |
| LAMIMA | V2-0226 | Haji Baso and Haji Sakka | 65.2 m | 2014 | not bound | 89 |
| LIFE SAGA | V2-0227 | Admiral | 65.23 m | 2019 | IMO 9807475 | 22 |
| NECTAR | V2-0228 | Feadship | 65.2 m | 2006 | IMO 1008566 | 89 |
| TRIDENT | V2-0229 | Feadship | 65.22 m | 2009 | IMO 1009986 | 85 |
| ARTISAN | V2-0230 | Benetti | 63.0 m | 2019 | IMO 9779276 | 77 |
| ESMERALDA II | V2-0231 | Codecasa | 65.0 m | 2010 | IMO 1010686 | 5 |
| ILLUSION | V2-0232 | Heesen Yachts | 65.0 m | 2013 | IMO 9679830 | 79 |
| REGINA D'ITALIA | V2-0233 | Codecasa | 65.0 m | 2019 | IMO 9822487 | 16 |
| SEANNA | V2-0234 | Benetti | 65.0 m | 2011 | IMO 1011501 | 18 |
| ATLANTIC | V2-0235 | Van der Graaf BV | 64.5 m | 2010 | IMO 9563512 | 83 |
| RED SKY | V2-0236 | Dream Ship Victory | 64.52 m | 2013 | IMO 8684931 | 71 |
| SHEMARA | V2-0237 | John I. Thornycroft & Company | 64.41 m | 1938 | IMO 8749717 | 1 |
| SILVER ANGEL | V2-0238 | Benetti | 64.5 m | 2009 | IMO 1009522 | 81 |
| SPIRIT OF THE C'S | V2-0239 | Perini Navi | 64.0 m | 2003 | IMO 1007134 | 61 |
| CUPANI | V2-0240 | Royal Denship | 63.71 m | 2006 | IMO 1008920 | |
| ISABELL PRINCESS OF THE SEA | V2-0241 | Codecasa | 63.77 m | 1990 | IMO 8963997 | 71 |
| MAGNA GRECIA | V2-0242 | Elsflether Werft | 63.8 m | 1986 | IMO 1003085 | 77 |
| LIONESS V | V2-0243 | Benetti | 63.5 m | 2006 | IMO 1007990 | 75 |
| MOCA | V2-0244 | Benetti | 63.5 m | 2015 | IMO 9695262 | 82 |
| ATHOS | V2-0245 | Holland Jachtbouw | 63.25 m | 2010 | IMO 9553684 | 26 |
| SURI | V2-0246 | VT Halter Marine | 63.4 m | 1978 | IMO 7722059 | 100 |
| ALMAX | V2-0247 | Sunrise Yachts | 63.1 m | 2015 | IMO 9776535 | |
| NORTH STAR | V2-0248 | Sunrise Yachts | 63.1 m | 2019 | IMO 9849942 | 88 |
| UTOPIA IV | V2-0249 | Rossinavi | 62.7 m | 2018 | IMO 9851050 | 32 |
| BATON ROUGE | V2-0250 | Icon Yachts | 62.5 m | 2010 | IMO 1010935 | 21 |
| LUCKY LADY | V2-0251 | Oceanco | 63.0 m | 2002 | IMO 1007328 | 32 |
| AQUA MEKONG | V2-0252 | Saigon Shipyard | 62.4 m | 2014 | not bound | 101 |
| AQUA NERA | V2-0253 | Custom river vessel built at Ho Chi Minh City; yard not named by any source surveyed | 62.4 m | 2020 | not bound | 75 |
| BLUE DAWN | V2-0254 | J.J. Sietas Schiffswerft | 62.05 m | 1959 | IMO 5364073 | 52 |
| FOS | V2-0255 | Feadship | 62.3 m | 2000 | IMO 1006697 | 62 |
| LUDZIE | V2-0256 | Oceanco | 62.3 m | 2005 | IMO 1008530 | 78 |
| THE LANGLEY | V2-0257 | Aegean Yacht | 62.21 m | 2009 | IMO 9564932 | 53 |
| VIRGINIAN | V2-0258 | Feadship | 62.23 m | 1990 | IMO 1004493 | 74 |
| RIO | V2-0259 | CRN | 62.0 m | 2022 | IMO 9851024 | 72 |
| ROSE D'OR | V2-0260 | Sanlorenzo | 62.0 m | 2023 | IMO 9914565 | 64 |
| SALT | V2-0261 | CRN | 61.98 m | 2020 | IMO 9815240 | |
| SEALION | V2-0262 | VSY | 61.8 m | 2009 | IMO 9447603 | 75 |
| SEA OWL | V2-0263 | Feadship | 62.0 m | 2013 | IMO 1011604 | 78 |
| SORRENTO | V2-0264 | Benetti | 62.0 m | 2010 | IMO 9558593 | 66 |
| CALYPSO | V2-0265 | Damen Shipyards Gdynia hull | 61.5 m | 2003 | IMO 1006544 | 55 |
| ESMERALDA | V2-0266 | Cantieri Navali Codecasa | 61.5 m | 1981 | IMO 8979817 | 81 |
| LEMON TREE | V2-0267 | Sanlorenzo | 61.5 m | 2021 | IMO 9860465 | 73 |
| KATHARINE | V2-0268 | CRN | 61.3 m | 2000 | IMO 1005930 | 88 |
| ITOTO | V2-0269 | published as Dauphin Yachts | 61.0 m | 1987 | IMO 1000734 | 82 |
| LADY KATHRYN V | V2-0270 | Lurssen | 61.0 m | 2011 | IMO 1011068 | 96 |
| LUNARIS | V2-0271 | Lurssen | 61.26 m | 2004 | IMO 1007720 | |
| TOP FIVE II | V2-0272 | Royal Hakvoort Shipyard | 61.0 m | 2021 | IMO 9838278 | 94 |
| BLUE MOON | V2-0273 | Feadship | 60.35 m | 2005 | IMO 1008360 | 74 |
| SARASTAR | V2-0274 | Mondo Marine | 60.2 m | 2017 | IMO 1012830 | 93 |
| ALFA G | V2-0275 | Oceanco | 60.0 m | 2004 | IMO 1007421 | 56 |
| BELLA VITA | V2-0276 | Lurssen | 60.0 m | 2010 | IMO 1010337 | 54 |
| CLELIA III | V2-0277 | CRN | 60.0 m | 2011 | IMO 1010844 | 70 |
| COME TOGETHER | V2-0278 | Amels | 60.0 m | 2022 | IMO 9880312 | 86 |
| ELENI | V2-0279 | CRN | 60.0 m | 2011 | IMO 1011355 | 73 |
| ENTOURAGE | V2-0280 | Amels | 60.0 m | 2023 | IMO 9880324 | 82 |
| IRON BLONDE | V2-0281 | Trinity Yachts | 60.15 m | 2012 | IMO 9620700 | 87 |
| KAISER | V2-0282 | Abeking & Rasmussen | 60.0 m | 2011 | IMO 1010466 | 66 |
| ORA | V2-0283 | CMN | 60.0 m | 2009 | IMO 9444572 | 95 |
| QU2 | V2-0284 | Amels | 60.0 m | 2026 | IMO 9979759 | 16 |
